TUCSON VERSUS THE COMPETITION
We compared our 2021 Hyundai Tucson SEL, to the 2021 Honda Pilot, the 2020 Toyota Highlander, the 2021 Volkswagen Atlas and the 2021 Subaru Ascent. It's easy to see why the Tucson is one of our best selling models and one you can't miss checking out when shopping for an SUV. The list of specs below is long but we have nothing to hide when it comes to this Hyundai compact SUV.
Tucson’s a great fit for the Colorado lifestyle with an impressive balance of style, tech smarts, and award-winning safety. It’s perfect for a night on the town, a weekend road trip or just your everyday commute. And don't let the word compact fool you, The Tucson can tow up to 2000 pounds letting you take your gear wherever you go.
The 2021 Tucson stands out in quality, safety and cutting-edge technology. It was given a 5-Star Overall Safety Rating by the NHTSA Government Safety Rating program as well as being Ranked #1 by J.D. Power in Initial Quality Study in the Compact SUV category.
Tucson’s a great fit for the Colorado lifestyle with an impressive balance of style, tech smarts, and award-winning safety. It’s perfect for a night on the town, a weekend road trip or just your everyday commute. And don't let the word compact fool you, The Tucson can tow up to 2000 pounds letting you take your gear wherever you go.
If you have any questions, please call us at 970.939.5221, or contact one of our Hyundai of Greeley Sales & Leasing Representatives.
2020 HYUNDAI TUCSON SEL VS THE COMPETITION
Feature | 2020 Hyundai Tucson SEL | 2021 Honda Pilot LX | 2020 Toyota Highlander LE | 2021 Volkswagen Atlas V6 SE w/Technology | 2021 Subaru Ascent Premium |
Engine Type (liters) | 2.4 GDI CVVT DOHC 1-4 | 1.5 DI Turbo DOHC I-4 | 2.5 D4-S D-VVT-I DOHC I-4 | 2.5 DI DAVCS DOHC H-4 | 2.4 GDI CVVT DOHC I-4 |
Horsepower (hp @ rpm) | 181 @ 6,000 | 190 @ 5,600 | 203 @ 6,600 | 182 @ 5,800 | 181 @ 6,000 |
Torque (lb.-ft. @ rpm) | 175 @ 4,000 | 179 @ 2,000 | 184 @ 5,000 | 176 @ 4,400 | 175 @ 4,000 |
Automatic Transmission | 6-Speed SHIFTRONIC® | CVT w/ Sport Mode | 8-Speed w/ Sequential Shift Mode | Lineartronic® CVT w/ paddle shifters | 6-speed w/ Sportmatic™ |
Drive Mode Select (w/ Auto Transmission) | S – Eco, Comfort, Sport | S – Econ, Normal | S – Eco, Normal, Sport | S – Intelligent, Sport, X-Mode® | S – Normal, Eco,Sport |
All-Wheel Drive | Factory Option/Optional Package | Factory Option/Optional Package | Factory Option/Optional Package | Standard | Factory Option/Optional Package |
Proximity Key w/ push-button start | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | S – 18-in. | S – 18-in. | S – 19-in. | S – 18-in. | S – 18-in. |
Heated Side-view Mirrors | Standard | Standard | Standard | Standard | Standard. |
Front Windshield Wiper De-icer | S (w/ AWD) | N/A | Factory Option / Optional Package | Standard | Standard. |
Blind Spot Collision Warning | Standard | Standard | Standard | Factory Option / Optional Package | Standard |
Rear Cross-Traffic Collision Warning | Standard | Standard | Standard | Factory Option / Optional Package | Standard |
Driver Attention Warning | Standard | Standard | N/A | N/A | Standard |
Lane Keep Assist | Standard | Standard | Standard | Standard | Standard |
Forward Collision- Avoidance Assist | Standard | Standard | Standard | Standard | Standard |
Dual Automatic Temperature Control | Standard | Standard | Standard | Standard(Single) | Standard |
Color Display Audio w/ Rear-view Camera | S – 7-in. | S – 7-in. | S – 7-in. | S – 6.5 in. O – 8.0 in. | S - 8-in. |
SiriusXM® Satellite Radio | Standard | Standard | Standard | Standard | Factory Option / Optional Package |
Android Autoâ„¢ & Apple CarPlayâ„¢ | Standard | Standard | Standard | Standard | Standard |
Power Driver’s Seat | S (8-way) | S (8-way) | S (8-way) | S (10-way) | S (10-way) |
Heated front seats | Standard | Standard | Factory Option / Optional Package | Standard | Standard |
Fuel economy –City/Hwy/Combined (EPA-est. mpg*) | FWD: 22/28/25 AWD: 21/26/23 |
FWD: 28/34/30 AWD: 27/32/29 |
FWD: 28/35/30 AWD: 27/33/29 |
FWD: N/A AWD: 26/33/29 |
FWD: 23/30/26 AWD: 22/26/23 |
MSRP (Not including destination) | FWD: $25,950 AWD: $27,350 |
FWD: $27,560 AWD: $29,060 |
FWD: $29,950 AWD: $31,350 |
FWD: N/A AWD: $28,995 |
FWD: $27,290 AWD: $28,790 |